Network scan + router DHCP client list โ March 11, 2026 โ 32 devices on 192.168.8.x
Infrastructure
| IP | Device | Hostname | MAC |
|---|---|---|---|
| 192.168.8.1 | GL.iNet GL-MT3000 (Beryl AX) | console.gl-inet.com | 94:83:C4:4B:17:8C |
| 192.168.8.100 | Docker CT 100 | โ | BC:24:11:6B:8C:C6 |
| 192.168.8.180 | Mac Studio (Ethernet) | Mac-Studio.lan | 1C:1D:D3:E1:A1:EC |
| 192.168.8.182 | Mac Studio (Wi-Fi) | Mac-Studio.local | 5E:6A:4C:A1:2E:01 |
| 192.168.8.221 | Proxmox VE | โ | 58:47:CA:7A:90:6B |
DHCP range: .100โ.249. Static reservations: .180 (Mac Studio) and .221 (Proxmox).
Docker Services (192.168.8.100)
| Service | Port | URL |
|---|---|---|
| Portainer | 9443 | https://192.168.8.100:9443 |
| Uptime Kuma | 3001 | http://192.168.8.100:3001 |
| Gotify | 8070 | http://192.168.8.100:8070 |
| N8N | 5678 | http://192.168.8.100:5678 |
| Audiobookshelf | 13378 | http://192.168.8.100:13378 |
| Navidrome | 4533 | http://192.168.8.100:4533 |
| Lidarr | 8686 | http://192.168.8.100:8686 |
| Bookshelf | 8787 | http://192.168.8.100:8787 |
| FreshRSS | 8180 | http://192.168.8.100:8180 |
| Nextcloud | 8280 | http://192.168.8.100:8280 |
Mac Studio Services (192.168.8.180)
| Service | Port | URL |
|---|---|---|
| SSH | 22 | ssh bee@192.168.8.180 |
| Screen Sharing | 5900 | vnc://192.168.8.180 |
| Hugo Hub | 1313 | http://192.168.8.180:1313 |
| SyncThing | 8384 | http://192.168.8.180:8384 |
| Embed Server | 1235 | http://localhost:1235 (local only) |
Proxmox Services (192.168.8.221)
| Service | Port | URL |
|---|---|---|
| Proxmox Web UI | 8006 | https://192.168.8.221:8006 |
| Cockpit | 9090 | https://192.168.8.221:9090 |
| Pangolin Newt | โ | Systemd service โ tunnel agent (outbound to VPS) |
| SSH | 22 | ssh root@192.168.8.221 |
| SMB Share | 445 | \\192.168.8.221\shared (user: bee) |
Eero Mesh WiFi (5 nodes)
| IP | Node | Hostname | MAC |
|---|---|---|---|
| 192.168.8.140 | eero (main) | eero.lan | 80:DA:13:69:78:92 |
| 192.168.8.123 | eero #2 | eero-d066.local | 64:97:14:CC:1E:CD |
| 192.168.8.203 | eero #3 | eero-3y3p.local | 30:57:8E:F9:12:4B |
| 192.168.8.212 | eero #4 | eero-f8js.local | 80:DA:13:30:78:CB |
| 192.168.8.169 | eero #5 | eero-kchd.local | 9C:0B:05:FC:F7:B2 |
Entertainment & Audio
| IP | Device | Hostname | MAC |
|---|---|---|---|
| 192.168.8.115 | Sonos Speaker | sonos000E583E7186.local | 00:0E:58:3E:71:86 |
| 192.168.8.202 | Sonos Speaker (Living Room) | Sonos-804AF24F0200.local | 80:4A:F2:4F:02:00 |
| 192.168.8.101 | Office (2) | Office-2.local | A8:51:AB:2D:B3:8D |
| 192.168.8.116 | YouTube TV (Google TV Streamer) | b27f60d2-…local | 90:CA:FA:B5:AD:62 |
| 192.168.8.188 | Google Home device | fd5a0cba-…local | 22:40:9D:39:D6:20 |
| 192.168.8.233 | TiVo Stream 4K | TiVo-Stream-4K.lan | 00:11:D9:B6:13:14 |
| 192.168.8.141 | WiiM Ultra 9F58 | WiiM-Ultra-9F58.lan | 00:22:6C:31:6C:18 |
| 192.168.8.177 | Amazon device | none.local | 08:12:A5:B2:74:E4 |
Smart Home
| IP | Device | Hostname | MAC |
|---|---|---|---|
| 192.168.8.224 | Homey (smart home hub) | BRW5CF370CD7319.lan | 5C:F3:70:CD:73:19 |
| 192.168.8.187 | Tuya Smart device | โ | 10:D5:61:91:95:FF |
| 192.168.8.245 | Weather Station | Orchard-Weather.lan | 8C:4B:14:DA:24:98 |
Printers
| IP | Device | Hostname | MAC |
|---|---|---|---|
| 192.168.8.190 | Office Printer (Brother HL-L3280CDW) | BRW14AC606430F6.local | 14:AC:60:64:30:F6 |
| 192.168.8.240 | Brother HL-L2460DW | BRN94DDF81BDF9A.lan | 94:DD:F8:1B:DF:9A |
Apple Devices (Personal)
| IP | Device | Hostname | MAC |
|---|---|---|---|
| 192.168.8.219 | ED’s iPhone | EdwardDosiPhone.lan | A8:81:7E:AE:6D:9C |
| 192.168.8.216 | iPhone | iPhone.lan | 36:87:14:43:B2:72 |
| 192.168.8.220 | iPhone | iPhone.local | FE:2A:1A:8E:41:24 |
| 192.168.8.110 | Apple Watch | Watch.lan | 4E:66:C3:C7:94:24 |
| 192.168.8.126 | Lois’s iPad (5) | iPad.lan | 6A:D0:65:C9:4B:74 |
| 192.168.8.234 | Lois’s iPad 2 | Lois-Ipad-2.lan | 10:B5:88:08:E7:D0 |
Unidentified Devices
| IP | Hostname | MAC |
|---|---|---|
| 192.168.8.109 | โ | 7C:A6:B0:A6:73:9A |
| 192.168.8.127 | โ | 9A:2C:FB:19:B5:0D |
| 192.168.8.170 | โ | A2:7B:07:D2:98:DA |
VPS โ External (172.93.50.184)
| Service | Port | URL |
|---|---|---|
| Pangolin Dashboard | 443 | https://pangolin.troglodyteconsulting.com |
| VPS Cockpit | 9090 | https://172.93.50.184:9090 |
| SSH | 22 | ssh admin@172.93.50.184 |
Farm Network (192.168.0.x โ Separate Pangolin Tunnel)
Farm runs on 192.168.0.x (separate from home’s 192.168.8.x). Connected via Pangolin WireGuard tunnel through VPS.
| IP | Device | Description |
|---|---|---|
| 192.168.0.50 | Home Assistant | Smart home automation (ha.troglodyteconsulting.com) |
| 192.168.0.100 | Farm Docker CT 100 | Portainer, Uptime Kuma, Gotify |
| 192.168.0.191 | Farm Proxmox VE | Farm hypervisor + Pangolin Newt (systemd) |