Master directory of all web-accessible services across Home, Mac Studio, Proxmox, VPS, Seedbox, and Farm.
Managed via Portainer. Running on Proxmox LXC Container 100 (Ubuntu 24.04, 4 cores, 16 GB RAM).
| Service | Port | URL | Description |
|---|---|---|---|
| Portainer | 9443 | https://192.168.8.100:9443 | Container management UI |
| Gotify | 8070 | http://192.168.8.100:8070 | Push notification server โ forwards all alerts to Telegram via bridge |
| Gotify-Telegram Bridge | โ | โ | Polls Gotify, forwards to Telegram @beenetworkbot (chat ID: 5289824155) |
| Uptime Kuma | 3001 | http://192.168.8.100:3001 | 60 monitors โ services, infrastructure, SSL certs, keyword health checks, cron push monitors. Alerts via Gotify โ Telegram |
| N8N | 5678 | http://192.168.8.100:5678 | Automation / workflow engine |
| Audiobookshelf | 13378 | http://192.168.8.100:13378 | Audiobook & podcast server |
| Navidrome | 4533 | http://192.168.8.100:4533 | Music streaming (Subsonic-compatible) |
| Lidarr | 8686 | http://192.168.8.100:8686 | Music collection manager |
| Bookshelf | 8787 | http://192.168.8.100:8787 | Book tracking (Hardcover) |
| Shelfmark | 8084 | http://192.168.8.100:8084 | Book & audiobook search โ SOCKS5 proxy via seedbox (NL), Pangolin private resource |
| Radarr | 7878 | http://192.168.8.100:7878 | Movie collection manager โ automated search, download, rename. Connected to Prowlarr + seedbox |
| Sonarr | 8989 | http://192.168.8.100:8989 | TV show collection manager โ automated search, download, rename. Connected to Prowlarr + seedbox |
| Prowlarr | 9696 | http://192.168.8.100:9696 | Indexer aggregator โ SOCKS5 proxy via seedbox (NL), feeds Shelfmark + Lidarr + Radarr + Sonarr + Bookshelf |
| FreshRSS | 8180 | http://192.168.8.100:8180 | RSS feed reader |
| Plex | 32400 | http://192.168.8.100:32400/web | Media server โ movies, music, TV, photos, video, audiobooks. Plexamp for music on iOS/Mac |
| Calibre-Web (CWA) | 8083 | http://192.168.8.100:8083 | Book library โ auto-ingest, auto-convert, duplicate detection, metadata fetch |
| Kiwix | 8380 | http://192.168.8.100:8380 | Offline Wikipedia / reference content server โ ZIMs stored on Biggest/Kiwix (mounted /mnt/kiwix). Auto-restarts when new ZIMs are added via cron watcher |
| Wallabag | 8480 | http://192.168.8.100:8480 | Read-it-later / article archive. MariaDB + Redis stack. Browser extensions and mobile apps available |
| ConvertX | 3100 | http://192.168.8.100:3100 | Self-hosted file converter โ 1000+ formats via FFmpeg, Pandoc, LibreOffice, GraphicsMagick. Auto-deletes files after 24h |
| Aurral | 3002 | http://192.168.8.100:3002 | Music discovery and request manager for Lidarr โ library-aware recommendations, playlist flows, artist discovery via Last.fm |
| Recyclarr | โ | โ | Headless TRaSH Guides sync โ automatically updates Radarr + Sonarr quality profiles and custom formats daily |
Two Seagate 20TB drives (ST20000NE000) in ZFS mirror in the ORICO 9858T3 Thunderbolt 3 enclosure. Special vdev (Optane) and cache SSD removed Apr 7 2026. Pool is now a clean 2-drive mirror. Currently at 89% capacity (16.2 TB used).
| Dataset | Size | Contents |
|---|---|---|
Biggest/Maple |
10.1 TB | Amigo (Cell Photos, ISO, TV, Video), Ichabod (Movies, Music, Databases, Podcasts), Monte (Dropbox, Mystuff, PDF, Photos) |
Biggest/nvmepool-backup |
5.81 TB | Nightly rsync mirror of all nvmepool datasets |
Biggest/Kiwix |
99 GB | Offline reference content (Wikipedia, Stack Exchange, Gutenberg) |
Deleted Apr 7: Speedy, TimeMachineOne (4.3TB), Ichabod/Sort (232GB), Amigo/delgross (4TB), Amigo/Youtube (148GB). Pool went from 90% โ 41%.
| Service | Port | URL | Description |
|---|---|---|---|
| Proxmox VE | 8006 | https://192.168.8.221:8006 | Hypervisor web UI |
| Cockpit | 9090 | https://192.168.8.221:9090 | System admin panel |
| Syncthing | 8384 | http://192.168.8.221:8384 | File sync hub โ always-on relay for Mac Studio and MacBook |
| NZBGet (tunneled) | 16789 | http://192.168.8.221:16789 | Usenet downloader (seedbox tunnel) |
| NZBHydra2 (tunneled) | 15076 | http://192.168.8.221:15076/nzbhydra2 | Usenet indexer aggregator (seedbox tunnel) |
| Pangolin Newt | โ | โ | Systemd service โ tunnel agent (outbound to VPS) |
| SMB Shares | 445 | smb://192.168.8.221/<share> |
Network file shares: Movies, TV, Music, Books, Video, Sync (read-only), Review (Biggest/Maple), nvmepool, Biggest, offsite, backups |
| Service | Port | URL | Description |
|---|---|---|---|
| Hugo Hub | 1313 | http://192.168.8.180:1313 | BeeDifferent documentation site |
| SyncThing | 8384 | http://192.168.8.180:8384 | File sync between devices (GUI bound to 0.0.0.0 for network access) |
| Paperless-NGX | 8100 | http://192.168.8.180:8100 | Document management system |
| Life Archive API | 8900 | http://192.168.8.180:8900 | Life Archive RAG search API |
| Life Archive MCP | 8901 | http://192.168.8.180:8901/mcp | MCP server for remote Claude clients |
| Embed Server | 1235 | http://localhost:1235 | gte-Qwen2-7B on MPS (local only) |
| SSH | 22 | ssh bee@192.168.8.180 |
Remote shell |
| Screen Sharing | 5900 | vnc://192.168.8.180 | macOS VNC |
| Service | Port | URL | Description |
|---|---|---|---|
| Pangolin Dashboard | 443 | https://pangolin.troglodyteconsulting.com | Tunnel management UI |
| Cockpit | 9090 | https://172.93.50.184:9090 | VPS system admin panel |
| SSH | 22 | ssh admin@172.93.50.184 |
Remote shell |
Services on the seedbox are accessed via SSH tunnels through Proxmox (192.168.8.221) and CT 100 (192.168.8.100).
| Service | Local Tunnel | URL | Description |
|---|---|---|---|
| NZBGet | 192.168.8.221:16789 | http://192.168.8.221:16789 | Usenet downloader |
| NZBHydra2 | 192.168.8.221:15076 | http://192.168.8.221:15076/nzbhydra2 | Usenet indexer aggregator (base URL: /nzbhydra2) |
| SOCKS5 Proxy | 192.168.8.100:1080 | โ | Shelfmark outbound traffic exit (autossh, systemd seedbox-socks.service on CT 100) |
NZBHydra2 runs on the seedbox at port 13033 internally, exposed via SSH tunnel to Proxmox port 15076. Auth: user delgross. The /nzbhydra2 base path is required for all access โ bare http://192.168.8.221:15076 returns 404. API key for Lidarr/external access: BM7BCBP0RNBFIIRTJ32LGN9G4M.
Farm runs on the 192.168.0.x subnet (separate from home’s 192.168.8.x). Pangolin routes via WireGuard tunnel through VPS. Farm Proxmox is at 192.168.0.191, Docker CT 100 at 192.168.0.100.
| Service | Port | URL | Description |
|---|---|---|---|
| Home Assistant | 8123 | http://192.168.0.50:8123 / ha.troglodyteconsulting.com | Smart home automation |
| Proxmox VE | 8006 | https://192.168.0.191:8006 | Farm hypervisor |
| Portainer | 9443 | https://192.168.0.100:9443 | Farm container management |
| Uptime Kuma | 3001 | http://192.168.0.100:3001 | Farm uptime monitoring |
| Gotify | 8070 | http://192.168.0.100:8070 | Farm push notifications |
Pangolin Newt runs as a systemd service on Farm Proxmox PVE (192.168.0.191), not in Docker.
| Device | IP | URL | Description |
|---|---|---|---|
| Router (GL.iNet Beryl AX) | 192.168.8.1 | http://192.168.8.1 | Home router admin |
| Homey | 192.168.8.224 | โ | Smart home hub |
| Weather Station | 192.168.8.245 | โ | Orchard weather monitor |