SkySafari 6
Astronomy and star-gazing reference
SkySafari 6 Cheatsheet
Object Types
| Category | Examples |
|---|---|
| Stars | Named stars, double stars |
| Planets | Mercury through Neptune |
| Moons | Earth’s Moon, Jupiter’s moons |
| Deep Sky | Nebulae, galaxies, clusters |
| Comets | Named and periodic comets |
| Satellites | ISS, Hubble, Starlink |
| Asteroids | Named asteroids |
Observation Planning
| Feature | Description |
|---|---|
| Tonight’s best | Recommended viewing targets |
| Rise/set times | Object visibility windows |
| Altitude chart | Track object path across sky |
| Event finder | Conjunctions, eclipses, transits |
| Observing lists | Custom target lists |
Telescope Control
| Feature | Description |
|---|---|
| GoTo | Slew telescope to object |
| Sync | Align telescope position |
| Track | Follow object in real-time |
| Supported mounts | Meade, Celestron, INDI, ASCOM |
| WiFi | Wireless telescope connection |
SkySafari 6 Shortcuts
Display Controls
| Shortcut | Action |
|---|---|
| C | Toggle constellation lines |
| โโงC | Toggle constellation names |
| G | Toggle grid |
| H | Toggle horizon |
| M | Toggle Milky Way |
| O | Toggle object labels |
| โL | Toggle light pollution |
| D | Toggle daylight |