VueScan
Universal scanner driver and image capture
VueScan Cheatsheet
Scan Settings
| Setting | Options |
|---|---|
| Mode | Flatbed, Film, ADF |
| Media | Color, B&W, Film negative |
| Resolution | 75-9600 DPI |
| Bit depth | 8-bit, 16-bit, 48-bit |
| File type | JPEG, TIFF, PDF, PNG |
Film Scanning
| Film Type | Settings |
|---|---|
| 35mm color negative | Auto color balance |
| 35mm slide | Positive film mode |
| Medium format | 120/220 film |
| Black & white | Manual curve adjustment |
Color Correction
| Feature | Description |
|---|---|
| Auto levels | Automatic exposure |
| White balance | Color temperature |
| Curve editor | Manual tone adjustment |
| IR cleaning | Infrared dust removal |
| Grain reduction | Digital noise filter |
Output Options
| Format | Best For |
|---|---|
| JPEG | Quick sharing, web |
| TIFF 48-bit | Archival quality |
| Documents, multi-page | |
| PNG | Lossless with transparency |
| RAW DNG | Maximum editing flexibility |
| Output Setting | Description |
|---|---|
| Auto-save | Save after each scan |
| Naming | Custom filename patterns |
| OCR | Text recognition for PDFs |
| Multi-page | Combine scans into one PDF |
VueScan Shortcuts
General
| Shortcut | Action |
|---|---|
| โS | Scan |
| โP | Preview |
| โโงS | Save scan |
| โ, | Preferences |
| โZ | Undo crop |
| โ+ | Zoom in |
| โ- | Zoom out |
| โ0 | Fit to window |
Workflow
| Shortcut | Action |
|---|---|
| โ1 | Input tab |
| โ2 | Crop tab |
| โ3 | Filter tab |
| โ4 | Color tab |
| โ5 | Output tab |
| โโงP | Scan and print |
| โโงE | Scan and email |