Layer Management
| Layer Type | Format |
|---|---|
| Feature layers | Shapefiles, GeoJSON, KML |
| Raster layers | GeoTIFF, JPEG 2000 |
| 3D layers | Scene layers, 3D tiles |
| Basemaps | Satellite, topographic, streets |
| WMS/WMTS | Web map services |
Coordinate Systems
| System | EPSG Code |
|---|---|
| WGS 84 | 4326 |
| Web Mercator | 3857 |
| NAD83 | 4269 |
| UTM zones | 326xx |
Analysis Tools
| Tool | Description |
|---|---|
| Measure | Distance, area, elevation |
| Line of sight | Visibility analysis |
| Viewshed | 360ยฐ visibility from point |
| Elevation profile | Terrain cross-section |
| Drawing | Annotations and markup |